<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jnairb Design</title>
	<atom:link href="http://jnairbdesign.com/tag/search-engines/feed/" rel="self" type="application/rss+xml" />
	<link>http://jnairbdesign.com</link>
	<description>We Can Make Your Business Look Good!</description>
	<lastBuildDate>Mon, 06 Feb 2012 03:16:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>More ways to increase website traffic</title>
		<link>http://jnairbdesign.com/more-ways-to-increase-website-traffic/</link>
		<comments>http://jnairbdesign.com/more-ways-to-increase-website-traffic/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 08:13:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[business websites]]></category>
		<category><![CDATA[search engines]]></category>

		<guid isPermaLink="false">http://jnairbdesign.com/word/?p=233</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://jnairbdesign.com/more-ways-to-increase-website-traffic/' addthis:title='More ways to increase website traffic ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>I found this article very informative, just because these are things that has helped increase my ranking in the search engines. Creating a website can be a fun time. There are millions of personal and business websites on the internet, including this one. Of course, if you want your website to be viewed by other [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://jnairbdesign.com/more-ways-to-increase-website-traffic/' addthis:title='More ways to increase website traffic '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://jnairbdesign.com/more-ways-to-increase-website-traffic/' addthis:title='More ways to increase website traffic ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p>I found this article very informative, just because these are things that has helped increase my ranking in the search engines.</p>
<p>Creating a website can be a fun time. There are millions of personal and business websites on the internet, including this one. Of course, if you want your website to be viewed by other people you must get past a lot of competition.</p>
<p><a href="http://www.howtodothings.com/computers/a2219-how-to-increase-traffic-to-a-website.html">Read More&#8230;</a></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://jnairbdesign.com/more-ways-to-increase-website-traffic/' addthis:title='More ways to increase website traffic '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://jnairbdesign.com/more-ways-to-increase-website-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you know?</title>
		<link>http://jnairbdesign.com/did-you-know/</link>
		<comments>http://jnairbdesign.com/did-you-know/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 08:12:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[search engines]]></category>

		<guid isPermaLink="false">http://jnairbdesign.com/word/?p=231</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://jnairbdesign.com/did-you-know/' addthis:title='Did you know? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>Consumers use search engines 72% more than they did two years ago. Source: Nielsen Online / Webvisible Survey, February 2009<div class="addthis_toolbox addthis_default_style " addthis:url='http://jnairbdesign.com/did-you-know/' addthis:title='Did you know? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://jnairbdesign.com/did-you-know/' addthis:title='Did you know? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p>Consumers use search engines 72% more than they did two years ago.<br />
<span style="font-size: 0.64em;"><span>Source:             Nielsen Online / Webvisible Survey, February 2009</span></span></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://jnairbdesign.com/did-you-know/' addthis:title='Did you know? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://jnairbdesign.com/did-you-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Ranking Factors for 2009</title>
		<link>http://jnairbdesign.com/seo-ranking-factors-for-2009/</link>
		<comments>http://jnairbdesign.com/seo-ranking-factors-for-2009/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 08:08:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://jnairbdesign.com/word/?p=224</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://jnairbdesign.com/seo-ranking-factors-for-2009/' addthis:title='SEO Ranking Factors for 2009 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>Search Engine Optimization is very vital for your online marketing campaign. Do your due diligence and you will reap the rewards, especially when that traffic starts rolling in. Here is a great article for you to get started with. Title, Anchor, &#60;h1&#62;, &#60;H2&#62;, What Matters? What Doesn&#8217;t? By Mike McDonald &#8211; Tue, 06/16/2009 &#8211; 15:31 [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://jnairbdesign.com/seo-ranking-factors-for-2009/' addthis:title='SEO Ranking Factors for 2009 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://jnairbdesign.com/seo-ranking-factors-for-2009/' addthis:title='SEO Ranking Factors for 2009 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><h2>Search Engine Optimization</h2>
<p>is very vital for your online marketing campaign. Do your due diligence and you will reap the rewards, especially when that traffic starts rolling in. Here is a great article for you to get started with. Title, Anchor, &lt;h1&gt;, &lt;H2&gt;, <strong>What Matters?  What Doesn&#8217;t?</strong></p>
<p>By <a title="View user profile." href="http://www.webpronews.com/user/mike-mcdonald">Mike McDonald</a> &#8211; Tue, 06/16/2009 &#8211; 15:31</p>
<p><strong>Search Engine Marketing</strong> and SEO have always been very dynamic fields.  Search engines make changes all of the time.  Sometime they announce their changes, sometimes we are left to guess at them.  In either event, more often than not, we are left  largely to our own devices in terms of assessing the impact of these changes and what to do about them &#8211; if anything.</p>
<p>This makes sessions related to ranking factors pretty popular at shows like SMX Advanced.  This year was no exception and I was able to get a few minutes with one of this years speakers, Rand Fishkin, to chat about the state of SEO ranking factors.</p>
<p><a href="http://www.webpronews.com/topnews/2009/06/12/seo-ranking-factors-for-2009">Read More&#8230;</a></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://jnairbdesign.com/seo-ranking-factors-for-2009/' addthis:title='SEO Ranking Factors for 2009 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://jnairbdesign.com/seo-ranking-factors-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

