<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jnairb Design</title>
	<atom:link href="http://jnairbdesign.com/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://jnairbdesign.com</link>
	<description>We Can Make Your Business Look Good!</description>
	<lastBuildDate>Mon, 06 Feb 2012 03:16:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Business Motivation and Inspiration.</title>
		<link>http://jnairbdesign.com/business-motivation-and-inspiration/</link>
		<comments>http://jnairbdesign.com/business-motivation-and-inspiration/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 17:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Be Inspired]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[motivation]]></category>

		<guid isPermaLink="false">http://jnairbdesign.com/?p=1382</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://jnairbdesign.com/business-motivation-and-inspiration/' addthis:title='Business Motivation and Inspiration. ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>I contemplated about started this Business Motivational from Jnairb Design. First, I thought what does this have to do with design. And, then I said a lot because every website that I have created for a person or business was through some form of inspiration for both them and I. &#8220;Nothing Great Was Ever Accomplished [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://jnairbdesign.com/business-motivation-and-inspiration/' addthis:title='Business Motivation and Inspiration. '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://jnairbdesign.com/business-motivation-and-inspiration/' addthis:title='Business Motivation and Inspiration. ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p><BR><BR><BR><a href="http://jnairbdesign.com/wp-content/uploads/2012/02/BusinessMotivational_web.png"><img class="size-full wp-image-1385 alignright" title="BusinessMotivational_web" src="http://jnairbdesign.com/wp-content/uploads/2012/02/BusinessMotivational_web.png" alt="Business Motivation" width="500" height="300" /></a>I contemplated about started this Business Motivational from Jnairb Design. First, I thought what does this have to do with design. And, then I said a lot because every website that I have created for a person or business was through some form of inspiration for both them and I. &#8220;<strong>Nothing Great Was Ever Accomplished Without Inspiration!</strong>&#8221;</p>
<p>Do you believe in self help books? Are they effective or just a bunch of bull? Have you ever been called closed minded because you will only take from the Bible or Koran? Do you constantly work on improving yourself? Well, whatever you believe, believe in belief itself because &#8220;Life Principles&#8221; never change.</p>
<p>No matter where you are in your life, we all can stand some improvement in every aspect. Would you affirm that our life is a constant work in progress! Can you relate that a human life born into this world is one significant treasure that doesn’t come with instructions? So, how do we become who we are? We are who we are literally through our inspired thoughts first then creating our feelings indigenous of our hearts. (In Beach Chair—Jay-Z said it best “Books can guide you, but your heart defines you” Ha, Ha, Ha!) So I said to chica, Is it really our corazon that bring us on? It is said that everything you come in contact with or see on a daily started either in the Universal Mind (i.e. God) or in the mind of a human (in which is a derivative of the Universal Mind).</p>
<p>With that said; practice these five steps for improvement:</p>
<ul>
<li><strong>Stay Focus:</strong> Permit your mind to think about only what you want it to think about (stop letting your mind drift and wonder) this causes you to lose control. Remember the old saw, “An idle mind is the devils workshop”. More of a three part series on focus.</li>
<li><strong>Get in tune with the universe:</strong> Mind, Body, and Soul. Read more on Mind, Body, and Soul</li>
<li><strong>Set Goals:</strong> Setting and accomplishing goals builds self esteem and confidence. A person who practices goal setting will run circles around the average person that’s considered to be smart.</li>
<li><strong>Practice Daily Affirmations:</strong> Constantly tell yourself, I can…, I will…, I am going to do&#8230;</li>
<li><strong>Pray and ask God for Knowledge, Wisdom, and Understanding of life</strong>. Knowledge which is the 1st step. Knowledge is knowing what you want and want to accomplish. Pray and ask God for Wisdom, which is the 2nd step. Being wise enough to learn from life’s experiences. Wisdom is accumulated knowledge and the ability to utilize and apply prudent and sensible knowledge. Understanding is the 3rd step and considered the most powerful of all. And I say that because, once you understand something and how it works. This thing can be turned inside out, right side up, upside down, or around and round. It doesn’t matter what something, someone or what predicament you’re faced with, you will always have the knowledge, wisdom, and understanding to pick up the pieces, put them back together and get on with your life, in ANY situations.</li>
</ul>
<p>Is it possible to get a full understanding of life. THAT WOULD BE POWERFUL! Go ahead, ask for it! Nothing is impossible.</p>
<p><a href="http://jnairbdesign.com/wp-content/uploads/2012/02/BusinessMotivational1.pdf">Click Here</a> to view Print Version.</p>
<p>&nbsp;</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://jnairbdesign.com/business-motivation-and-inspiration/' addthis:title='Business Motivation and Inspiration. '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://jnairbdesign.com/business-motivation-and-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hidden Meanings in 12 Popular Logos</title>
		<link>http://jnairbdesign.com/hidden-meanings-in-12-popular-logos/</link>
		<comments>http://jnairbdesign.com/hidden-meanings-in-12-popular-logos/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 17:15:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[fedex]]></category>
		<category><![CDATA[ibm]]></category>

		<guid isPermaLink="false">http://jnairbdesign.com/?p=919</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://jnairbdesign.com/hidden-meanings-in-12-popular-logos/' addthis:title='Hidden Meanings in 12 Popular Logos ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>Sometimes a company or brand logo is more than it first appears. For example, take a look at the hidden meanings or messages embedded in these 12 popular logos below. You won&#8217;t look at these designs the same way again. &#160; FedEx Can you spot something in this logo? The FedEx logo, designed in 1994 [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://jnairbdesign.com/hidden-meanings-in-12-popular-logos/' addthis:title='Hidden Meanings in 12 Popular Logos '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://jnairbdesign.com/hidden-meanings-in-12-popular-logos/' addthis:title='Hidden Meanings in 12 Popular Logos ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p>Sometimes a company or brand logo is more than it first appears. For example, take a look at the hidden meanings or messages embedded in these 12 popular logos below. You won&#8217;t look at these designs the same way again.</p>
<div id="attachment_920" class="wp-caption alignleft" style="width: 164px"><a href="http://jnairbdesign.com/wp-content/uploads/2011/09/fedex.png"><img class="size-full wp-image-920 " title="fedex" src="http://jnairbdesign.com/wp-content/uploads/2011/09/fedex.png" alt="" width="154" height="93" /></a><p class="wp-caption-text">  Fed Ex</p></div>
<p>&nbsp;</p>
<p><strong>FedEx</strong><br />
Can you spot something in this logo? The FedEx logo, designed in 1994 by Linden Leader &amp; Landor Associates, at first appears simple and straightforward. However, if you look at the white space between the &#8220;E&#8221; and &#8220;x&#8221; you can see a right-facing arrow. This &#8220;hidden&#8221; arrow was intended to be a subliminal symbol for speed and precision.</p>
<p>&nbsp;</p>
<div id="attachment_921" class="wp-caption alignleft" style="width: 156px"><a href="http://jnairbdesign.com/wp-content/uploads/2011/09/amazon-logo1.jpg"><img class="size-full wp-image-921" title="Amazon" src="http://jnairbdesign.com/wp-content/uploads/2011/09/amazon-logo1.jpg" alt="Hidden Meanings in 12 Popular Logos" width="146" height="125" /></a><p class="wp-caption-text">Amazon.com </p></div>
<p><strong>Amazon.com</strong><br />
That yellow arrow is more than just a decorative swoosh. The Amazon logo was created to represent the message that it sells everything from A to Z (the arrow connects the two letters) and also represents the smile that customers would experience by shopping on the Amazon.com Web site (the arrow becomes a smile).</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div id="attachment_922" class="wp-caption alignleft" style="width: 172px"><a href="http://jnairbdesign.com/wp-content/uploads/2011/09/BaskinRobbins.jpg"><img class="size-full wp-image-922" title="Baskin Robbins" src="http://jnairbdesign.com/wp-content/uploads/2011/09/BaskinRobbins.jpg" alt="" width="162" height="109" /></a><p class="wp-caption-text">Baskin Robbins</p></div>
<p><strong>Baskin-Robbins</strong><br />
In 2005, as part of its 60th anniversary celebration, Baskin-Robbins launched a new brand identity. The new logo was intended to &#8220;capture the fun and energy of Baskin-Robbins.&#8221; In the old logo, the number &#8220;31&#8243; appeared within a simple arc, suggestive of a scoop of ice cream, and next to the name. In the new logo, you can see that the &#8220;31&#8243; still exists. It is now formed by the pink portion of the ice cream store&#8217;s two initials: &#8220;B&#8221; and &#8220;R.&#8221;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.dailyfinance.com/2011/01/14/hidden-meanings-in-12-popular-logos/">See More&#8230;</a></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://jnairbdesign.com/hidden-meanings-in-12-popular-logos/' addthis:title='Hidden Meanings in 12 Popular Logos '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://jnairbdesign.com/hidden-meanings-in-12-popular-logos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organic Search Engine Marketing &#8211; Right Step to Get Profits in Online Business</title>
		<link>http://jnairbdesign.com/organic-search-engine-marketing-right-step-to-get-profits-in-online-business/</link>
		<comments>http://jnairbdesign.com/organic-search-engine-marketing-right-step-to-get-profits-in-online-business/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 10:17:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Magazines]]></category>
		<category><![CDATA[-]]></category>
		<category><![CDATA[Article:]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Get]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Organic]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Right]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Step]]></category>
		<category><![CDATA[to]]></category>

		<guid isPermaLink="false">http://jnairbdesign.com/?p=749</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://jnairbdesign.com/organic-search-engine-marketing-right-step-to-get-profits-in-online-business/' addthis:title='Organic Search Engine Marketing &#8211; Right Step to Get Profits in Online Business ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>Steve Waganer &#8211; March 28, 2009 In this global market, online access is the prime medium for the globalization. Information and commerce are mingling with each other in order to open doors for the people who are interested in this communication process. Organic search engine marketing is such a marketing process through which one can [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://jnairbdesign.com/organic-search-engine-marketing-right-step-to-get-profits-in-online-business/' addthis:title='Organic Search Engine Marketing &#8211; Right Step to Get Profits in Online Business '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://jnairbdesign.com/organic-search-engine-marketing-right-step-to-get-profits-in-online-business/' addthis:title='Organic Search Engine Marketing &#8211; Right Step to Get Profits in Online Business ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p>Steve Waganer &#8211; March 28, 2009</p>
<div><ins><ins id="google_ads_frame1_anchor"></ins></ins> <ins><ins id="google_ads_frame2_anchor"></ins></ins></div>
<p>In this global market, online access is the  prime medium for the globalization. Information and commerce are  mingling with each other in order to open doors for the people who are  interested in this communication process. Organic search engine  marketing is such a marketing process through which one can promote  business or the product and can have the full update about the business  world.</p>
<p>The new comers are promoting their own sites in order to be acquainted  with the market. A computer with the online service is enough to reach  out to the enthusiasts. Organic search engine marketing is the helping  hand to provide all kinds of assistance to create a site which can be  discovered by the searching engines. <span id="more-749"></span></p>
<p>Each page of the site should be constructed in such a way that the  content or the materials are indexed to the keywords so that the  customers can get the information about the product without much effort.  This search engine is modelled to detect the steps necessary to obtain  the benefits in short period of time. These kinds of functions are  essential in the field of business and corporate world in order to  minimize the gap between the product and its targeted customers. The  site designers also must have the satisfactory information and accurate  ideas of the product or the service. There should be the clear facts  about the productivity and profitability.</p>
<p>People who are looking for grabbing this chance should submit the  complete package like the personal site, the report on the catalogue  etc. There are sources who will accompany you in developing a set of  keywords. These sources go through the ingredients of the site.  Therefore the site has to be designed catchy and appealing to have a  positive result. It will also examine the statistics of the traffic.  Then it delivers the ranking position of the site. The information of <a rel="external" href="http://www.cometsearchenginemarketing.com/organic_search_engine_optimization.html" target="_blank">organic search engine marketing</a> is highly recommended to understand the various search engines. Then it  goes for selecting the proper keywords. After that, add the titles META  descriptions, link structure and other vital requirements. These  companies or the sources are experienced leaders in the marketing  analysis.</p>
<p><a href="http://seoarticles4u.com/Organic_Search_Engine_Marketing_-_Right_Step_to_Get_Profits_in_Online_Business_a5525.html">Read More&#8230;</a></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://jnairbdesign.com/organic-search-engine-marketing-right-step-to-get-profits-in-online-business/' addthis:title='Organic Search Engine Marketing &#8211; Right Step to Get Profits in Online Business '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://jnairbdesign.com/organic-search-engine-marketing-right-step-to-get-profits-in-online-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Market Your Business With Facebook</title>
		<link>http://jnairbdesign.com/how-to-market-your-business-with-facebook/</link>
		<comments>http://jnairbdesign.com/how-to-market-your-business-with-facebook/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 20:19:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[cost effective advertising]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://jnairbdesign.com/?p=479</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://jnairbdesign.com/how-to-market-your-business-with-facebook/' addthis:title='How to Market Your Business With Facebook ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>A growing number of businesses are making Facebook an indispensible part of hanging out their shingles. Small businesses are using it to find new customers, build online communities of fans and dig into gold mines of demographic information.

<div class="addthis_toolbox addthis_default_style " addthis:url='http://jnairbdesign.com/how-to-market-your-business-with-facebook/' addthis:title='How to Market Your Business With Facebook '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://jnairbdesign.com/how-to-market-your-business-with-facebook/' addthis:title='How to Market Your Business With Facebook ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p>A growing number of businesses are making Facebook an indispensible part of hanging out their shingles. Small businesses are using it to find new customers, build online communities of fans and dig into gold mines of demographic information.</p>
<p>“You need to be where your customers are and your prospective customers are,” said Clara Shih, author of “The Facebook Era” (Pearson Education, 2009). “And with 300 million people on Facebook, and still growing, that’s increasingly where your audience is for a lot of products and services.”</p>
<p><strong>Start Small</strong></p>
<p>For most businesses, Facebook Pages (distinct from individual profiles and Facebook groups) are the best place to start. Pages allow businesses to collect “fans” the way celebrities, sports teams, musicians and politicians do. There are now 1.4 million Facebook Pages and they collect more than 10 million fans every day, according to the site.</p>
<p>Businesses can easily create a Web presence with Facebook, even if they don’t have their own Web site (most companies still should maintain a Web site to reach people who don’t use Facebook or whose employers block access to the site). Businesses can claim a vanity address so that their Facebook address reflects the business name, like www.facebook.com/Starbucks. Facebook pages can link to the company’s Web site or direct sales to e-commerce sites like Ticketmaster or Amazon.</p>
<p><a href="http://www.nytimes.com/2009/11/12/business/smallbusiness/12guide.html?pagewanted=1&amp;_r=1&amp;em">Read More&#8230;</a></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://jnairbdesign.com/how-to-market-your-business-with-facebook/' addthis:title='How to Market Your Business With Facebook '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://jnairbdesign.com/how-to-market-your-business-with-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Benefits of Outsourcing for Small Businesses</title>
		<link>http://jnairbdesign.com/the-benefits-of-outsourcing-for-small-businesses/</link>
		<comments>http://jnairbdesign.com/the-benefits-of-outsourcing-for-small-businesses/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 09:19:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Outsourcing]]></category>

		<guid isPermaLink="false">http://jnairbdesign.com/word/?p=327</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://jnairbdesign.com/the-benefits-of-outsourcing-for-small-businesses/' addthis:title='The Benefits of Outsourcing for Small Businesses ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>Outsourcing &#8212; the practice of using outside firms to handle work normally performed within a company &#8212; is a familiar concept to many entrepreneurs. Small companies routinely outsource their payroll processing, accounting, distribution, and many other important functions &#8212; often because they have no other choice. Many large companies turn to outsourcing to cut costs. [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://jnairbdesign.com/the-benefits-of-outsourcing-for-small-businesses/' addthis:title='The Benefits of Outsourcing for Small Businesses '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://jnairbdesign.com/the-benefits-of-outsourcing-for-small-businesses/' addthis:title='The Benefits of Outsourcing for Small Businesses ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p><strong>Outsourcing</strong> &#8212; the practice of using outside firms to handle work normally performed within a company &#8212; is a familiar concept to many entrepreneurs. Small companies routinely outsource their payroll processing, accounting, distribution, and many other important functions &#8212; often because they have no other choice. Many large companies turn to outsourcing to cut costs. In response, entire industries have evolved to serve companies&#8217; outsourcing needs.</p>
<p>But not many businesses thoroughly understand the benefits of outsourcing. It&#8217;s true that outsourcing can save money, but that&#8217;s not the only (or even the most important) reason to do it. As many firms discovered during the outsourcing &#8220;mania&#8221; of the early 1990s, outsourcing too much can be an even bigger mistake than not outsourcing any work at all. The flat economy caused many companies into huge layoffs and subsequently outsourced functions that were better kept in-house. Wise outsourcing, however, can provide a number of long-term benefits:</p>
<p><strong>C</strong><strong>ontrol capital costs.</strong> Cost-cutting may not be the only reason to outsource, but it&#8217;s certainly a major factor. Outsourcing converts fixed costs into variable costs, releases capital for investment elsewhere in your business, and allows you to avoid large expenditures in the early stages of your business. Outsourcing can also make your firm more attractive to investors, since you&#8217;re able to pump more capital directly into revenue-producing activities.</p>
<p><strong>Increase efficiency.</strong> Companies that do everything themselves have much higher research, development, marketing, and distribution expenses, all of which must be passed on to customers. An outside provider&#8217;s cost structure and economy of scale can give your firm an important competitive advantage.</p>
<p><strong>Reduce labor costs.</strong> Hiring and training staff for short-term or peripheral projects can be very expensive, and temporary employees don&#8217;t always live up to your expectations. Outsourcing lets you focus your human resources where you need them most.</p>
<p><strong>Start new projects quickly.</strong> A good outsourcing firm has the resources to start a project right away. Handling the same project in-house might involve taking weeks or months to hire the right people, train them, and provide the support they need. And if a project requires major capital investments (such as building a series of distribution centers), the startup process can be even more difficult.</p>
<p>F<strong>ocus on your core business.</strong> Every business has limited resources, and every manager has limited time and attention. Outsourcing can help your business to shift its focus from peripheral activities toward work that serves the customer, and it can help managers set their priorities more clearly.</p>
<p><strong>Level the playing field.</strong> Most small firms simply can&#8217;t afford to match the in-house support services that larger companies maintain. Outsourcing can help small firms act &#8220;big&#8221; by giving them access to the same economies of scale, efficiency, and expertise that large companies enjoy.</p>
<p><strong>Reduce risk.</strong> Every business investment carries a certain amount of risk. Markets, competition, government regulations, financial conditions, and technologies all change very quickly. Outsourcing providers assume and manage this risk for you, and they generally are much better at deciding how to avoid risk in their areas of expertise.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://jnairbdesign.com/the-benefits-of-outsourcing-for-small-businesses/' addthis:title='The Benefits of Outsourcing for Small Businesses '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://jnairbdesign.com/the-benefits-of-outsourcing-for-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO for beginners</title>
		<link>http://jnairbdesign.com/seo-for-beginners/</link>
		<comments>http://jnairbdesign.com/seo-for-beginners/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 08:50:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://jnairbdesign.com/word/?p=289</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://jnairbdesign.com/seo-for-beginners/' addthis:title='SEO for beginners ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>Search engine optimization (SEO) is a fairly hot topic these days. Every business wants to know how to get found online. Anita Campbell from Small Business Trends is running a short information-packed webinar entitled: Getting Found in Search Engines, for Beginners These two bullet points jumped out at me, since I have clients who are [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://jnairbdesign.com/seo-for-beginners/' addthis:title='SEO for beginners '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://jnairbdesign.com/seo-for-beginners/' addthis:title='SEO for beginners ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p>Search engine optimization (SEO) is a fairly hot topic these days. Every business wants to know how to get found online.</p>
<p>Anita Campbell from Small Business Trends is running a short information-packed webinar entitled:<br />
<a href="http://smallbiztrends.com/2009/05/webinar-getting-found-in-search-engines-for-beginners.html" target="_blank"><br />
Getting Found in Search Engines, for Beginners</a></p>
<p>These two bullet points jumped out at me, since I have clients who are trying to navigate this new frontier:</p>
<ul>
<li>Simple techniques you can do yourself to improve your website so you can get found by potential customers in the search engines more easily</li>
</ul>
<ul>
<li>When and how to hire SEO professionals &#8212; over the years I have hired a number of search optimization and marketing experts and I will share some tips for what to look for</li>
</ul>
<p>I&#8217;m planning to listen in and tweet about it. Please join in, if your schedule allows. If not, you can check the Twitter feed using the hashtag #SMBTOOLS. I&#8217;m a fan of <a href="http://www.tweetchat.com/" target="_blank">TweetChat.com</a> for these sorts of events, so you can use the hash tag to enter the room, as they call it.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://jnairbdesign.com/seo-for-beginners/' addthis:title='SEO for beginners '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://jnairbdesign.com/seo-for-beginners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your business card purpose!</title>
		<link>http://jnairbdesign.com/your-business-card-purpose/</link>
		<comments>http://jnairbdesign.com/your-business-card-purpose/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 08:49:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Cards]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://jnairbdesign.com/word/?p=287</guid>
